WGH 42 44 27 21- 134
Opponents 15 29 22 22- 88
Team Statistics
H O
First Downs 58 62
Rushes-Yards 110-415 167-869
Comp-Att-INT 71-137-3 49-91-5
Passing Yards 885 507
Total Yards 1,300 1,376
Fumbles-Lost 4-0 9-7
Penalties-Yards 25-198 20-142
RUSHING
# ATT YDS AVG LG TD
4 Emari Burgess 2 1 0.5 3 0
5 Elijah Taylor 13 35 2.7 18 0
7 Elizah Smith 64 253 4.0 20 3
8 Emarion Perkins 1 5 5.0 5 0
11 Dominic Foster 4 26 6.5 7 1
12 Jordan Brantley 1 7 7.0 7 0
19 Marcus Brown 22 80 3.6 20 1
33 Delmarr McMillian 1 5 5.0 5 0
83 Tyirq Ivory 2 3 1.5 6 0
Total 110 415 3.2 20 0
PASSING
# ATT CMP YDS LG TD INT
5 Elijah Taylor 135 68 830 63 7 3
11 Dom Foster 1 1 50 50 1 0
19 Marcus Brown 1 2 5 5 1 0
Total 137 71 885 63 9 3
RECEIVING
# REC YDS AVG LG TD
3 Ty Artis 11 317 28.8 63 3
6 DeAveion Burgess 6 50 8.3 16 0
7 Elizah Smith 13 85 6.5 38 0
9 Jamel Anderson 3 74 24.7 46 1
11 Dom Foster 3 38 12.7 33 0
15 Brandon Arnold 9 122 13.6 62 2
19 Marcus Brown 3 -13 -4.3 -9 0
23 Curtiss Dorsey 3 16 5.3 9 0
83 Tyirq Ivory 17 192 11.3 50 3
KICKING
# FG FGA XP Pts
82 Noah Murry 5 6 17 32
PUNTING
# NO YDS AVG LG IN20
20 Cavin Stouffer 24 790 32.9 66 7
PUNT RETURNS
# NO FC YDS AVG LG TD
3 Ty Artis 4 0 81 20.3 26 1
13 Mar'Kwuan Brown 1 0 2 2.0 2 0
Total 5 0 83 16.6 26 1
KICK RETURNS
# NO FC YDS AVG LG TD
3 Ty Artis 4 0 72 18.0 26 0
4 Emari Burgess 1 0 18 18.0 18 0
5 Elijah Taylor 1 0 0 0.0 0 0
7 Elizah Smith 2 0 14 7.0 14 0
12 Jordan Brantley 1 0 19 19.0 19 0
13 Mar'Kwuan Brown 3 0 55 25.0 40 0
83 Tyirq Ivory 2 0 16 8.0 10 0
Total 14 0 194 16.6 40 0
DEFENSE
# Tkl Solo Ast Sack TFL Int FR TD
#3 Ty Artis 8.5 7 3 0 1 1 1 0
#4 Emari Burgess 6.5 6 1 0 2 0 0 0
#6 DeAveion Burgess 2 2 0 0 0 0 0 0
#8 Emarion Perkins 31.0 28 6 2 14.5 0 0 0
#9 Jamel Anderson 5.5 5 1 0 1 0 0 0
#10 Da'mari Freeman 15 14 2 0 0 0 0 0
#11 Dominic Foster 2 2 0 1 1 0 1 0
#12 Jordan Brantley 16.5 14 5 0 0 2 0 1
#13 Mar'Kwuan Brown 9 9 0 0 0 0 0 0
#17 Chester Adams 21 17 6 1 3 1 0 0
#18 Majaurice Williams 1 1 0 1 1 0 0 0
#21 Marcus Wilkins 19.5 17 5 0 1 1 0 0
#22 Tye Pennington 1 1 0 0 0 0 0 0
#25 Asante Rodgers 1 1 0 0 0 0 0 0
#26 Brysen Powell 1 1 0 0 1 0 0 0
#27 Omarion Dukes 1 1 0 0 0 0 0 0
#37 Jasier Graham 11 10 2 0 1 0 2 0
#41 Jabari Felton 24.5 20 9 2 8.0 0 2 1
#46 Davon Morris 1 1 0 0 0 0 0 0
#50 Robert Jakubec 0.5 0 1 0 0 0 0 0
#51 Tyson Kincade 1 0 2 0 0 0 0 0
#52 Mar'Rall Brown 7.0 6 2 0 2.0 0 0 0
#53 Jarriel White 14 13 2 1 4.5 0 0 0
#81 John Taylor 2 2 0 0 0 0 0 0
Total 202.5 178 47 7 41 5 7 2
Comments